<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.homepage.click2discount.com</link>
		<lastBuildDate>Sat, 11 Sep 2010 03:59:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.homepage.click2discount.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.homepage.click2discount.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Market defeated mathematicians</title>
			<link>http://www.homepage.click2discount.com/content/view/17/2/</link>
			<description>Last century marked the rapid development of the theory of investment based on quantitative methods. The starting point was the idea of Harry Markovitza (later improved,  inter alia, by Sharpe), who proposed the so-called efficient portfolio  and introduced the idea of diversification.</description>
			<category>Home Page  - Stock Exchange</category>
			<pubDate>Sun, 21 Feb 2010 13:43:34 +0100</pubDate>
		</item>
		<item>
			<title>Parrot better than the pros</title>
			<link>http://www.homepage.click2discount.com/content/view/16/2/</link>
			<description>  Exchange is a place full of paradoxes, because they earn most of the time it was not for people with profound theoretical knowledge, the longest serving, but investors are using a very simple methods, sometimes defamatory authority of scientists. What&amp;#39;s more, they do not need them to be men.</description>
			<category>Home Page  - Stock Exchange</category>
			<pubDate>Sun, 21 Feb 2010 13:43:07 +0100</pubDate>
		</item>
		<item>
			<title>End of the dollar carry trade</title>
			<link>http://www.homepage.click2discount.com/content/view/15/2/</link>
			<description>Even at the beginning of December it seemed that the dollar will beat more records, and the weakness of the euro have to pay more than 1.51 dollars. Then there is a rapid return on equity and  green  began to strengthen rapidly.</description>
			<category>Home Page  - Stock Exchange</category>
			<pubDate>Sun, 21 Feb 2010 13:42:12 +0100</pubDate>
		</item>
		<item>
			<title>Is the world once again believe in the American dream?</title>
			<link>http://www.homepage.click2discount.com/content/view/14/2/</link>
			<description>Today, at 14.30 we met estimates on the size increment of the Product Gross Domestic U.S. in the fourth quarter of 2009. How the Department of Commerce estimates the increase was as high as 5.7%, which is the most in five years. Experts expect from 4.5% to 4.7%.</description>
			<category>Home Page  - Stock Exchange</category>
			<pubDate>Sun, 21 Feb 2010 13:41:41 +0100</pubDate>
		</item>
		<item>
			<title>Won the lottery, and lost on stock market</title>
			<link>http://www.homepage.click2discount.com/content/view/13/2/</link>
			<description>Many people dream of winning the lottery on the occasion of trying not to remember that the chance of winning is only 1: 13 983 816, which is to be sure we would have to spend six hits nearly 60 million .</description>
			<category>Home Page  - Stock Exchange</category>
			<pubDate>Sun, 21 Feb 2010 13:41:04 +0100</pubDate>
		</item>
	</channel>
</rss>
